Description
5-1/2 qt, 10-1/8″ Diameter x 5-3/8″ Height with 7-3/8″ Handle, 3-3/4″ Front Stem Catcher, Fryer Sauce Pan, Compatible with SLFB002, Aluminum, 2.6mm Thickness with Plated with Plated Iron Handle, Mirror-Finished
| Inner Box | 1 |
|---|---|
| Master Box | 10 |
| N.W(lbs) | 20 |
| G.W(lbs) | 22.5 |
| Master Pack Cuft | 2.97 |
| UL Listed | No |
| NSF Listed | No |
| ETL Listed Intertek | No |
| Dish Washer Safe | No |
| Oven Safe | No |
| Microwave Safe | No |
| Material | Aluminum 3003 W PLATED IRON HANDLE |
| Unit of Measure (U/M) | Each |





Reviews
There are no reviews yet.